SCCA Runoffs - Qualify 1

pos # driver laps total time diff best time best lap best speed
1 2 Lawrence Loshak  7 02:04.8 6 116.782
2 0 Jeremy Hill  9 0.801 02:05.6 8 116.037
3 1 Brandon Dixon  10 0.872 02:05.7 5 115.972
4 92 Lucian Pancea  7 2.838 02:07.6 5 114.185
5 72 Brian Novak  11 3.697 02:08.5 9 113.422
6 5 Jake Latham  8 4.005 02:08.8 7 113.151
7 3 Steve Ott  2 4.283 02:09.1 2 112.907
8 33 John LaBrie  11 5.073 02:09.9 8 112.22
9 67 Christopher Ash  5 6.372 02:11.2 4 111.109
10 6 Tyler Thielmann  9 6.672 02:11.5 8 110.855
11 1 Juan R Marchand  6 6.727 02:11.5 5 110.809
12 14 Jose Gerardo  8 6.969 02:11.8 3 110.605
13 77 Alex Mayer  9 7.068 02:11.9 6 110.522
14 88 Michael Crowe  9 7.591 02:12.4 6 110.086
15 18 Jason Bell  10 7.948 02:12.7 8 109.79
16 9 Jason Slahor  7 8.37 02:13.2 5 109.442
17 27 James Michael  10 8.924 02:13.7 9 108.988
18 25 Mike Beauchamp  8 9.537 02:14.3 5 108.491
19 8 Nicho Vardis  8 9.731 02:14.5 5 108.334
20 11 Terry Biner  2 19.193 02:24.0 2 101.215
21 81 Richard Franklin  3 01:08.7 03:13.4 3 75.335
43 Glenn Cooper  dns
83 J.R. Osborne  dns